A case study of profits made from the James Bond Empire
From figures quotes in wikipedia:
(Million)Total Budget % Profit
1. Dr No - 59.6 1.2 4967
2. Fom Russia - 78.9 2.5 3156
3. Goldfinger - 124.9 3.5 3569
4. Thunderball - 141.2 11.0 1284
5. You only live twice -111.6 9.5 1175
6. OHMSS - 87.4 7.0 1249
7. Diamonds are forever - 116 7.2 1611
8. Live & Let die- 161.8 12.0 1348
9. The man with the golden gun - 97.6 13.0 751
10. The spy who loved me - 187.3 28.0 669
11. Moonraker - 210.3 34.0 619
12. For your eyes only - 202.8 28.0 724
13. Octopussy- 187.5 27.5 682
14. A view to a kill - 157.8 30.0 526
15. The living daylights - 191.2 40.0 478
16. Licence to kill - 156.2 42.0 372
17. Golden eye - 353.4 60.0 589
18. Tomorrow never dies - 346.6 110.0 315
19. The world is not enough - 390 135.0 289
20. Die another day - 456 142.0 321
21. Casino Royale - 599.2 150.0 399
22. Quantum of Solace - 515.6 230.0 224
The general public recives approx 4-9% return on their investments per annum, whilst corporations recieve much higher profits.
Hollywood, better than banking.
Hollywoods finances are strictly controlled by a few families.
The corporation that make similar profits poted to Dr. No is Coca Cola.
No comments:
Post a Comment